Size: 1/2″-48″
Wall thickness: SCH5S-SCHXXS
Material: Special Alloy, Super Duplex Stainless Steel, Stainless Steel, Carbon Steel, Titanium
Standards: ASME B16.9, ASME B16.28, MSS SP43, MSS SP75
A reducing tee features a smaller bore size at the branched pipe side (generally 2/3 sizes smaller).
In case a larger bore size reduction is necessary, then a reinforced branch connection (such as a Weldolet) shall be preferred to prevent turbulence and have a smoother flow reduction.
Reducing Tee are accessible in female string attachments, solvent weld attachments, side outlets and contradicted dissolvable weld attachments. These sorts of pipe fittings are vital as they fill two needs, i.e., they are utilised to join or split a liquid stream. These are broadly utilised for positive and vacuum applications. Besides, reducing tees can likewise be utilised to minimise conveyance lines to encourage ice creators. Because of their smooth stream ways, there is no turbulence in this way they can be utilised for water and waste supply. They are for the most part utilised as a part of the fields of semiconductor, and concoction handling.
The standard dimensions and tolerances of equal and reducing pipe tees are covered by the ASME B16.19 specification (carbon and alloy steel) and by the MSS SP 43 spec (for stainless steel and nickel alloys tees).
A reducing tee is a T-shaped pipe fitting with two outlets that cut at 90 degrees to the main line. These tees are available with a combination of diverse outlet sizes. In this, the branch port size is smaller than the other ports of the run. Before buying a reducing tee, there is a list of features and specifications one must look into to get the appropriate product. For instance,
- It should be made under strict security standards
- It should provide good impact strength
- It should be easy to install
- It should be light in weight
Features Of Reducing Tee
- There are straight pipe tees which have the same size openings.
- Reducing tee make them open of various size and two openings of the same size.
- There are sterile reducing tees which are utilised as a part of waste lines.
- These sort of reducing tees have a bent branch which is intended for a wipe outfitting. They are utilised to avoid hindrance of waste.
- A reducing tee has dragged to attach the fitting to a divider or stud.
- A reducing tee utilises pressure fittings on two or more finishes.
- A reducing tee has a strong opening. This opening is utilised as a part of conjunction with a strong fitting for a get out an opening on a drain pipe.
Pipe Tee Manufacturing Process
Cold forming is the most used manufacturing process for seamless buttweld tees, as illustrated below. Other methods are the single, Hot Forming or double seam welding process.
Cold Forming
Hot Forming

One Seam Elliptical Method
Two Seam Welding Method
Quality Control
We have our own Physical & Chemical Testing Center Lab to guarantee our product quality. Our test items & instrument fully meet international standards.
![]()
Charpy impact test
|
![]()
Corrosion test
|
![]()
PT penetration inspection
|
![]()
Tensile test
|
![]()
Ultrasonic wt testing
|
![]()
Hardness test
|
![]()
Dimension test
|
![]()
High test
|
![]()
Thickness test
|
![]()
Alloy Analyzer (PMI)
|
Application of Equal Tee
- Pipe and Tubes for petrochemical industry
- Pharmaceutical industry
- Food industry
- Aviation and aerospace industry
- Architectural decoration industry
- Oil and Gas Pipeline industry
Dimensions Butt Welded Reducing Tees ASME B16.9NPS 1/2 to 48
1/2 – 4 | 5 – 16 | 18 – 26 | 28 – 32 | 34 – 38 | 40 – 42 | 44 – 48 |

NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
3/4 – 1/2 | 26.7 | 21.3 | 29 | 29 |
1 – 1/2 | 33.4 | 21.3 | 38 | 38 |
1 – 3/4 | 33.4 | 26.7 | 38 | 38 |
1.1/4 – 1/2 | 42.2 | 21.3 | 48 | 48 |
1.1/4 – 3/4 | 42.2 | 26.7 | 48 | 48 |
1.1/4 – 1 | 42.2 | 33.4 | 48 | 48 |
1.1/2 – 1/2 | 48.3 | 21.3 | 57 | 57 |
1.1/2 – 3/4 | 48.3 | 26.7 | 57 | 57 |
1.1/2 – 1 | 48.3 | 33.4 | 57 | 57 |
1.1/2 – 1.1/4 | 48.3 | 42.2 | 57 | 57 |
2 – 3/4 | 60.3 | 26.7 | 64 | 44 |
2 – 1 | 60.3 | 33.4 | 64 | 51 |
2 – 1.1/4 | 60.3 | 42.2 | 64 | 57 |
2 – 1.1/2 | 60.3 | 48.3 | 64 | 60 |
2.1/2 – 1 | 73 | 33.4 | 76 | 57 |
2.1/2 – 1.1/4 | 73 | 42.2 | 76 | 64 |
2.1/2 – 1.1/2 | 73 | 48.3 | 76 | 67 |
2.1/2 – 2 | 73 | 60.3 | 76 | 70 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
3 – 1.1/4 | 88.9 | 42.2 | 86 | 70 |
3 – 1.1/2 | 88.9 | 48.3 | 86 | 73 |
3 – 2 | 88.9 | 60.3 | 86 | 76 |
3 – 2.1/2 | 88.9 | 73 | 86 | 83 |
3.1/2 – 1.1/2 | 101.6 | 48.3 | 95 | 79 |
3.1/2 – 2 | 101.6 | 60.3 | 95 | 83 |
3.1/2 – 2.1/2 | 101.6 | 73 | 95 | 89 |
3.1/2 – 3 | 101.6 | 88.9 | 95 | 92 |
4 – 1.1/2 | 114.3 | 48.3 | 105 | 86 |
4 – 2 | 114.3 | 60.3 | 105 | 89 |
4 – 2.1/2 | 114.3 | 73 | 105 | 95 |
4 – 3 | 114.3 | 88.9 | 105 | 98 |
4 – 3.1/2 | 114.3 | 101.6 | 105 | 102 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
Dimensions Butt Welded Reducing Tees ASME B16.9NPS 1/2 to 48
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
5 – 2 | 141.3 | 60.3 | 124 | 105 |
5 – 2.1/2 | 141.3 | 73 | 124 | 108 |
5 – 3 | 141.3 | 88.9 | 124 | 111 |
5 – 3.1/2 | 141.3 | 101.6 | 124 | 114 |
5 – 4 | 141.3 | 114.3 | 124 | 117 |
6 – 2.1/2 | 168.3 | 73 | 143 | 121 |
6 – 3 | 168.3 | 88.9 | 143 | 124 |
6 – 3.1/2 | 168.3 | 101.6 | 143 | 127 |
6 – 4 | 168.3 | 114.3 | 143 | 130 |
6 – 5 | 168.3 | 141.3 | 143 | 137 |
8 – 3.1/2 | 219.1 | 101.6 | 178 | 152 |
8 – 4 | 219.1 | 114.3 | 178 | 156 |
8 – 5 | 219.1 | 141.3 | 178 | 162 |
8 – 6 | 219.1 | 168.3 | 178 | 168 |
10 – 4 | 273 | 114.3 | 216 | 184 |
10 – 5 | 273 | 141.3 | 216 | 191 |
10 – 6 | 273 | 168.3 | 216 | 194 |
10 – 8 | 273 | 219.1 | 216 | 203 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
12 – 5 | 323.8 | 141.3 | 254 | 216 |
12 – 6 | 323.8 | 168.3 | 254 | 219 |
12 – 8 | 323.8 | 219.1 | 254 | 229 |
12 – 10 | 323.8 | 273 | 254 | 241 |
14 – 6 | 355.6 | 168.3 | 279 | 238 |
14 – 8 | 355.6 | 219.1 | 279 | 248 |
14 – 10 | 355.6 | 273 | 279 | 257 |
14 – 12 | 355.6 | 323.8 | 279 | 270 |
16 – 6 | 406.4 | 168.3 | 305 | 264 |
16 – 8 | 406.4 | 219.1 | 305 | 273 |
16 – 10 | 406.4 | 273 | 305 | 283 |
16 – 12 | 406.4 | 323.8 | 305 | 295 |
16 – 14 | 406.4 | 355.6 | 305 | 305 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
18 – 8 | 457 | 219.1 | 343 | 298 |
18 – 10 | 457 | 273 | 343 | 308 |
18 – 12 | 457 | 323.8 | 343 | 321 |
18 – 14 | 457 | 355.6 | 343 | 330 |
18 – 16 | 457 | 406.4 | 343 | 330 |
20 – 8 | 508 | 219.1 | 381 | 324 |
20 – 10 | 508 | 273 | 381 | 333 |
20 – 12 | 508 | 323.8 | 381 | 346 |
20 – 14 | 508 | 355.6 | 381 | 356 |
20 – 16 | 508 | 406.4 | 381 | 356 |
20 – 18 | 508 | 457 | 381 | 368 |
22 – 10 | 559 | 273 | 419 | 359 |
22 – 12 | 559 | 323.8 | 419 | 371 |
22 – 14 | 559 | 355.6 | 419 | 381 |
22 – 16 | 559 | 406.4 | 419 | 381 |
22 – 18 | 559 | 457 | 419 | 394 |
22 – 20 | 559 | 508 | 419 | 406 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
24 – 10 | 610 | 273 | 432 | 384 |
24 – 12 | 610 | 323.8 | 432 | 397 |
24 – 14 | 610 | 355.6 | 432 | 406 |
24 – 16 | 610 | 406.4 | 432 | 406 |
24 – 18 | 610 | 457 | 432 | 419 |
24 – 20 | 610 | 508 | 432 | 432 |
24 – 22 | 610 | 559 | 432 | 432 |
26 – 12 | 660 | 323.8 | 495 | 422 |
26 – 14 | 660 | 355.6 | 495 | 432 |
26 – 16 | 660 | 406.4 | 495 | 432 |
26 – 18 | 660 | 457 | 495 | 444 |
26 – 20 | 660 | 508 | 495 | 457 |
26 – 22 | 660 | 559 | 495 | 470 |
26 – 24 | 660 | 610 | 495 | 483 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
28 – 12 | 711 | 323.8 | 521 | 448 |
28 – 14 | 711 | 355.6 | 521 | 457 |
28 – 16 | 711 | 406.4 | 521 | 457 |
28 – 18 | 711 | 457 | 521 | 470 |
28 – 20 | 711 | 508 | 521 | 483 |
28 – 22 | 711 | 559 | 521 | 495 |
28 – 24 | 711 | 610 | 521 | 508 |
28 – 26 | 711 | 660 | 521 | 521 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
30 – 10 | 762 | 273 | 559 | 460 |
30 – 12 | 762 | 323.8 | 559 | 473 |
30 – 14 | 762 | 355.6 | 559 | 483 |
30 – 16 | 762 | 406.4 | 559 | 483 |
30 – 18 | 762 | 457 | 559 | 495 |
30 – 20 | 762 | 508 | 559 | 508 |
30 – 22 | 762 | 559 | 559 | 521 |
30 – 24 | 762 | 610 | 559 | 533 |
30 – 26 | 762 | 660 | 559 | 546 |
30 – 28 | 762 | 711 | 559 | 546 |
32 – 14 | 813 | 355.6 | 597 | 508 |
32 – 16 | 813 | 406.4 | 597 | 508 |
32 – 18 | 813 | 457 | 597 | 521 |
32 – 20 | 813 | 508 | 597 | 533 |
32 – 22 | 813 | 559 | 597 | 546 |
32 – 24 | 813 | 610 | 597 | 559 |
32 – 26 | 813 | 660 | 597 | 572 |
32 – 28 | 813 | 711 | 597 | 572 |
32 – 30 | 813 | 762 | 597 | 584 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
34 – 16 | 864 | 406.4 | 635 | 533 |
34 – 18 | 864 | 457 | 635 | 546 |
34 – 20 | 864 | 508 | 635 | 559 |
34 – 22 | 864 | 559 | 635 | 572 |
34 – 24 | 864 | 610 | 635 | 584 |
34 – 26 | 864 | 660 | 635 | 597 |
34 – 28 | 864 | 711 | 635 | 597 |
34 – 30 | 864 | 762 | 635 | 610 |
34 – 32 | 864 | 813 | 635 | 622 |
36 – 16 | 914 | 406.4 | 673 | 559 |
36 – 18 | 914 | 457 | 673 | 572 |
36 – 20 | 914 | 508 | 673 | 584 |
36 – 22 | 914 | 559 | 673 | 597 |
36 – 24 | 914 | 610 | 673 | 610 |
36 – 26 | 914 | 660 | 673 | 622 |
36 – 28 | 914 | 711 | 673 | 622 |
36 – 30 | 914 | 762 | 673 | 635 |
36 – 32 | 914 | 813 | 673 | 648 |
36 – 34 | 914 | 864 | 673 | 660 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
38 – 18 | 965 | 457 | 711 | 597 |
38 – 20 | 965 | 508 | 711 | 610 |
38 – 22 | 965 | 559 | 711 | 622 |
38 – 24 | 965 | 610 | 711 | 635 |
38 – 26 | 965 | 660 | 711 | 648 |
38 – 28 | 965 | 711 | 711 | 648 |
38 – 30 | 965 | 762 | 711 | 673 |
38 – 32 | 965 | 813 | 711 | 686 |
38 – 34 | 965 | 864 | 711 | 698 |
38 – 36 | 965 | 914 | 711 | 711 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
Dimensions Butt Welded Reducing Tees ASME B16.9NPS 1/2 to 48
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
40 – 18 | 1016 | 457 | 749 | 622 |
40 – 20 | 1016 | 508 | 749 | 635 |
40 – 22 | 1016 | 559 | 749 | 648 |
40 – 24 | 1016 | 610 | 749 | 660 |
40 – 26 | 1016 | 660 | 749 | 673 |
40 – 28 | 1016 | 711 | 749 | 673 |
40 – 30 | 1016 | 762 | 749 | 698 |
40 – 32 | 1016 | 813 | 749 | 711 |
40 – 34 | 1016 | 864 | 749 | 724 |
40 – 36 | 1016 | 914 | 749 | 737 |
40 – 38 | 1016 | 965 | 749 | 749 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
42 – 26 | 1067 | 660 | 762 | 698 |
42 – 28 | 1067 | 711 | 762 | 698 |
42 – 30 | 1067 | 762 | 762 | 711 |
42 – 32 | 1067 | 813 | 762 | 711 |
42 – 34 | 1067 | 864 | 762 | 711 |
42 – 36 | 1067 | 914 | 762 | 711 |
42 – 38 | 1067 | 968 | 762 | 711 |
42 – 40 | 1067 | 1016 | 762 | 711 |
42 – 16 | 1067 | 406.4 | 762 | 635 |
42 – 18 | 1067 | 457 | 762 | 648 |
42 – 20 | 1067 | 508 | 762 | 660 |
42 – 22 | 1067 | 559 | 762 | 660 |
42 – 24 | 1067 | 610 | 762 | 660 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
Dimensions Butt Welded Reducing Tees ASME B16.9NPS 1/2 to 48

NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
44 – 20 | 1118 | 508 | 813 | 686 |
44 – 22 | 1118 | 559 | 813 | 686 |
44 – 24 | 1118 | 610 | 813 | 698 |
44 – 26 | 1118 | 660 | 813 | 698 |
44 – 28 | 1118 | 711 | 813 | 698 |
44 – 30 | 1118 | 762 | 813 | 711 |
44 – 32 | 1118 | 813 | 813 | 711 |
44 – 34 | 1118 | 864 | 813 | 724 |
44 – 36 | 1118 | 914 | 813 | 724 |
44 – 38 | 1118 | 965 | 813 | 737 |
44 – 40 | 1118 | 1016 | 813 | 749 |
44 – 42 | 1118 | 1067 | 813 | 762 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
46 – 22 | 1168 | 559 | 851 | 724 |
46 – 24 | 1168 | 610 | 851 | 724 |
46 – 26 | 1168 | 660 | 851 | 737 |
46 – 28 | 1168 | 711 | 851 | 737 |
46 – 30 | 1168 | 762 | 851 | 737 |
46 – 32 | 1168 | 813 | 851 | 749 |
46 – 34 | 1168 | 864 | 851 | 749 |
46 – 36 | 1168 | 914 | 851 | 762 |
46 – 38 | 1168 | 965 | 851 | 762 |
46 – 40 | 1168 | 1016 | 851 | 775 |
46 – 42 | 1168 | 1067 | 851 | 787 |
46 – 44 | 1168 | 1118 | 851 | 800 |
48 – 22 | 1219 | 559 | 889 | 737 |
48 – 24 | 1219 | 610 | 889 | 737 |
48 – 26 | 1219 | 660 | 889 | 762 |
48 – 28 | 1219 | 711 | 889 | 762 |
48 – 30 | 1219 | 762 | 889 | 762 |
48 – 32 | 1219 | 813 | 889 | 787 |
48 – 34 | 1219 | 864 | 889 | 787 |
48 – 36 | 1219 | 914 | 889 | 787 |
48 – 38 | 1219 | 965 | 889 | 813 |
48 – 40 | 1219 | 1016 | 889 | 813 |
48 – 42 | 1219 | 1067 | 889 | 813 |
48 – 44 | 1219 | 1118 | 889 | 838 |
48 – 46 | 1219 | 1168 | 889 | 838 |
NPS |
O.D. D |
O.D. D1 |
Center to End C |
Center to End M |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.

DIMENSIONAL TOLERANCES REDUCING TEES ASME B16.9
Nominal Pipe Size |
1/2 to 2.1/2 |
3 to 3.1/2 |
4 |
5 to 8 |
10 to 18 |
20 to 24 |
26 to 30 |
32 to 48 |
Outside Dia |
+1.6 |
1.6 |
1.6 |
+2.4 |
+4 |
+6.4 |
+6.4 |
+6.4 |
Inside Dia at End |
0.8 |
1.6 |
1.6 |
1.6 |
3.2 |
4.8 |
+6.4 |
+6.4 |
Center to End (C / M) |
2 |
2 |
2 |
2 |
2 |
2 |
3 |
5 |
Wall Thk (t) |
Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Material
Special Alloys
- HASTELLOY® X
- MONEL® R-405
- MONEL® K-500
- HASTELLOY® C-276
- HASTELLOY® C-22
- HASTELLOY® B-2
- INCOLOY® 825
- INCOLOY® 800H / 800HT®
- INCONEL® 718
- INCONEL® ALLOY 625
- INCONEL® ALLOY 601
- INCONEL® ALLOY 600
- MONEL® ALLOY 400
ALLOY 20
- NICKEL 200/201
- MONEL® R-405
- MONEL® K-500
- MONEL® ALLOY 400
- INCONEL® 718
- INCONEL® ALLOY 625
- INCONEL® ALLOY 601
- INCONEL® ALLOY 600
- INCOLOY® 825
- HASTELLOY® X
- HASTELLOY® C-276
- HASTELLOY® C-22
- HASTELLOY® B-2
- INCOLOY® 800H / 800HT®
- HASTELLOY® B-3
Duplex Stainless Steel
- ZERON® 100, SUPER DUPLEX STAINLESS STEEL
- Super Duplex S32760
- LDX 2101®, DUPLEX STEEL
- Duplex S31803
- SUPER DUPLEX 2507
- DUPLEX 2205
Stainless Steel
- STAINLESS STEEL NITRONIC 50HS
- STAINLESS STEEL NITRONIC 60
- STAINLESS STEEL NITRONIC 50
- STAINLESS STEEL 13-8PH
- STAINLESS STEEL 15-5PH
- STAINLESS STEEL PRODEC 303
- STAINLESS STEEL 303
- STAINLESS STEEL 446
- STAINLESS STEEL 410S
- STAINLESS STEEL 410
- STAINLESS STEEL 304-304H
- STAINLESS STEEL 17-4
- STAINLESS STEEL 347
- STAINLESS STEEL 440C
- STAINLESS STEEL 309
- STAINLESS STEEL 316-316l
- STAINLESS STEEL AL-6XN®
- STAINLESS STEEL 330
- STAINLESS STEEL 321
- 317L STAINLESS STEEL
- STAINLESS STEEL 310/310S
- Stainless Steel 304L
- Stainless Steel 304
- STAINLESS STEEL 253 MA
Carbon Steel
- CARBON STEEL PRODUCTS
Titanium
- 10V-2Fe-3Al
- 6Al-4V
- 6Al-4V STA
- 6Al-4V ELI
- 6Al-2Sn-4Zr-2Mo